|
10-01-09: Carlisle United (h) 0-2 : League One : 24/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Ankergren, Casper | | | 11/33 | |
2. | Richardson, Frazer | | | 20/21 | |
5. | Marques, Rui | | | 15/32 | |
6. | Michalik, Lubomir | | | 15/15 | |
11. | Sheehan, Alan | | | 11/11 | |
22. | Hughes, Andy | | | 11/18 | |
4. | Douglas, Jonathan | | | 21/42 | |
15. | Delph, Fabian | | | 20/40 | |
23. | Snodgrass, Robert | | | 9/25 | |
28. | Christie, Malcolm | | | 1/1 | |
10. | Becchio, Luciano | | | 22/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
16. | Johnson, Bradley | Used | 11. Sheehan, Alan | 56' | | | 1/8 | |
35. | Trundle, Lee | Used | 28. Christie, Malcolm | 57' | | | 1/3 | |
18. | Robinson, Andy | Used | 22. Hughes, Andy | 62' | | | 7/12 | |
27. | Assoumani, Mansour | Unused | | | | | | |
12. | Lucas, David | Unused | | | | | | |
|